美国留学费用低的大学推荐有哪些,美国留学最好的50所大学
今天留学生招生网小编为大家分享关于出国留学、如何出国留学、留学申请、出国留学的条件、留学签证、留学费用.信息,希望能够帮助到大家.
每年赶赴美国留学的国际学生如此之多,但其实数字远超你的想象,毕竟美国高昂的留学费用也会让大部分人望而却步。所以小编今天给大家列出了一份美国留学最便宜的院校选项,希望能帮助大家圆美国留学之梦。
以下列出的美国留学最便宜的100所大学排名,是按照每个学生在扣除奖学金和助学金等资助后,需要支付的所有费用(即学费、食宿费和杂费等)ZhaoSheng.net的均值。
排名
大学英文名 | 大学中文名 | 净价 | 学校地点 | 总学生人数 | 学校录取率 | |
1 | Indian River State College | 印第安河州立学院 | $1,064 | Fort Pierce, FL | 5,827 | 100% |
2 | Berea College | 伯里亚学院 | $1,680 | Berea, KY | 1,615 | 35% |
3 | South Texas College | 南德州学院 | $1,825 | McAllen, TX | 10,788 | 100% |
4 | Elizabeth City State University | 伊丽莎白城州立大学 | $2,304 | Elizabeth City, NC | 1,179 | 60% |
5 | CUNY Lehman College | 纽约市立大学莱曼学院 | $2,939 | The Bronx, NY | 7,216 | 35% |
6 | Rabbinical College Bobover Yeshiva Bnei Zion | 犹太学院(Bobover Yeshiva Bnei Zion) | $3,218 | Brooklyn, NY | 305 | 100% |
7 | Alpena Community College | 阿尔皮纳社区学院 | $3,226 | Alpena, MI | 684 | 100% |
8 | North Seattle College | 西雅图学院 | $3,317 | Seattle, WA | 2,055 | 100% |
9 | Haskell Indian Nations University | 哈斯凯尔印第安大学 | $3,434 | Lawrence, KS | 771 | 82% |
10 | Henry Ford College | 亨利福特大学 | $3,469 | Dearborn, MI | 4,327 | 100% |
11 | MiraCosta College | 米拉科斯塔学院 | $3,480 | Oceanside, CA | 5,162 | 100% |
12 | Gulf Coast State College | 墨西哥湾州立大学 | $3,746 | Panama City, FL | 1,840 | 100% |
13 | California State University - Los Angeles | 加州州立大学洛杉矶分校 | $3,907 | Los Angeles, CA | 21,004 | 46% |
14 | Atlanta Metropolitan State College | 亚特兰大都会学院 | $3,938 | Atlanta, GA | 1,081 | 100% |
15 | Tallahassee Community College | 塔拉哈西社区学院 | $4,092 | Tallahassee, FL | 5,830 | 100% |
16 | University of Texas - Rio Grande Valley | 德克萨斯大学(里约热内卢格兰德谷) | $4,095 | Edinburg, TX | 18,647 | 80% |
17 | Skyline College - San Bruno | 斯凯兰学院(圣布鲁诺) | $4,130 | San Bruno, CA | 2,612 | 100% |
18 | CUNY Brooklyn College | 纽约市立大学布鲁克林学院 | $4,144 | Brooklyn, NY | 10,786 | 40% |
19 | CUNY City College of New York | 纽约城市大学 | $4,164 | Manhattan, NY | 10,225 | 46% |
20 | Chipola College | 齐伯拉学院 | $4,208 | Marianna, FL | 853 | 100% |
21 | Florida State College at Jacksonville | 佛罗里达州立学院杰克逊维尔分校 | $4,422 | Jacksonville, FL | 6,413 | 100% |
22 | CUNY York College | 纽约市立大学约克学院 | $4,429 | Queens, NY | 5,056 | 44% |
23 | North Florida Community College | 北佛罗里达社区学院 | $4,460 | Madison, FL | 414 | 100% |
24 | Bellingham Technical College | 贝林翰技术学院 | $4,522 | Bellingham, WA | 1,501 | 100% |
25 | CUNY Baruch College | 纽约市立大学巴鲁克学院 | $4,544 | Manhattan, NY | 11,598 | 29% |
26 | Seattle Central College | 西雅图中央社区学院 | $4,546 | Seattle, WA | 3,749 | 100% |
27 | CUNY Queens College | 城市大学皇后学院 | $4,739 | Queens, NY | 12,149 | 43% |
28 | Texas AM International University | 德克萨斯农工国际大学 | $4,857 | Laredo, TX | 5,191 | 50% |
29 | United States Merchant Marine Academy | 美国商船学院 | $4,870 | Kings Point, NY | 954 | 22% |
30 | Spokane Community College | 史波肯社区学院 | $4,880 | Spokane, WA | 4,182 | 100% |
31 | CUNY John Jay College of Criminal Justice | 纽约城市大学约翰杰伊刑事司法学院 | $4,891 | Manhattan, NY | 10,276 | 39% |
32 | California State University - Dominguez Hills | 加州州立大学-多明格斯山分校 | $4,957 | Carson, CA | 10,084 | 54% |
33 | Yeshiva of Nitra Rabbinical College | 尼特拉拉比学院(犹太学院) | $5,016 | Mount Kisco, NY | 186 | 100% |
34 | East Georgia State College | 东乔治亚州立大学 | $5,021 | Swainsboro, GA | 2,141 | 100% |
35 | Clover Park Technical College | 柯勒沃理工学院 | $5,042 | Lakewood, WA | 2,168 | 100% |
36 | CUNY Hunter College | 纽约城市大学亨特学院 | $5,215 | Manhattan, NY | 12,612 | 40% |
37 | CUNY New York City College of Technology | 纽约城市大学技术学院 | $5,234 | Brooklyn, NY | 11,030 | 77% |
38 | Brazosport College | 布拉佐斯波特学院 | $5,304 | Lake Jackson, TX | 837 | 100% |
39 | Eastern Florida State College | 东佛罗里达州立学院 | $5,354 | Cocoa, FL | 5,349 | 100% |
40 | South Florida State College | 南佛罗里达州立学院 | $5,411 | Avon Park, FL | 968 | 100% |
41 | Olympic College | 奥林匹克学院 | $5,453 | Bremerton, WA | 4,112 | 100% |
42 | Pensacola State College | 彭萨科拉州立学院 | $5,607 | Pensacola, FL | 3,583 | 100% |
43 | Fayetteville State University | 费耶特维尔州立大学 | $5,626 | Fayetteville, NC | 3,905 | 68% |
44 | Dalton State College | 多尔顿州立学院 | $5,768 | Dalton, GA | 3,256 | 100% |
45 | California State University - Fresno | 加州州立大学弗雷斯诺分校 | $5,879 | Fresno, CA | 19,432 | 59% |
46 | Talmudical Seminary Oholei Torah | 犹太神学院(Oholei Torah) | $5,887 | Brooklyn, NY | 300 | 92% |
47 | Lake-Sumter State College | 萨姆特州立学院 | $5,892 | Leesburg, FL | 1,534 | 100% |
48 | Valencia College | 瓦伦西亚学院 | $5,901 | Orlando, FL | 16,165 | 100% |
49 | California State University - Northridge | 加州州立大学-北岭分校 | $5,958 | Los Angeles, CA | 29,739 | 58% |
50 | Tacoma Community College | 塔科马社区学院 | $5,959 | Tacoma, WA | 3,883 | 100% |
51 | Pierce College at Fort Steilacoom | 皮尔斯学院(斯泰拉库姆堡分校) | $5,976 | Lakewood, WA | 2,712 | 100% |
52 | Navajo Technical College | 纳瓦霍人技术学院 | $6,045 | Crownpoint, NM | 935 | 100% |
53 | Daytona State College | 德多纳州学院 | $6,064 | Daytona Beach, FL | 5,494 | 100% |
54 | Pasco-Hernando State College | Pasco-Hernando州立学院 | $6,127 | River Ridge, FL | 4,177 | 100% |
55 | CUNY College of Staten Island | 纽约市立大学史泰登岛学院 | $6,319 | Staten Island, NY | 9,710 | 99% |
56 | Ohio University - Eastern | 俄亥俄大学-东区 | $6,330 | Richland Township, OH | 384 | 100% |
57 | St. Johns River State College | 圣约翰河州立大学 | $6,351 | Palatka, FL | 1,891 | 100% |
58 | CUNY Medgar Evers College | 纽约市立大学迈德加艾佛斯学院 | $6,357 | Brooklyn, NY | 4,806 | 98% |
59 | Renton Technical College | 原腾理工学院 | $6,396 | Renton, WA | 1,420 | 100% |
60 | Red Rocks Community College | 红石社区学院 | $6,426 | Lakewood, CO | 2,340 | 100% |
61 | College of Menominee Nation | 梅诺米尼民族学院 | $6,452 | Keshena, WI | 91 | 100% |
62 | Ohio University - Lancaster | 俄亥俄大学兰开斯特分校 | $6,511 | Lancaster, OH | 1,032 | 100% |
63 | Spokane Falls Community College | 斯波坎福尔斯社区学院 | $6,528 | Spokane, WA | 3,938 | 100% |
64 | Lake Washington Institute of Technology | 雷克华盛顿理工大学 | $6,544 | Kirkland, WA | 1,660 | 100% |
65 | Grays Harbor College | 灰港大学 | $6,558 | Aberdeen, WA | 1,273 | 100% |
66 | Bakersfield College | 贝克斯菲尔德学院 | $6,645 | Bakersfield, CA | 6,829 | 100% |
67 | Peninsula College | 半岛学院 | $6,658 | Port Angeles, WA | 1,170 | 100% |
68 | Santa Monica College | 圣莫尼卡学院 | $6,688 | Santa Monica, CA | 11,095 | 100% |
69 | Utah Valley University | 犹他谷大学 | $6,690 | Orem, UT | 18,404 | 100% |
70 | University of Connecticut - Tri-Campus | 康涅狄格大学三校区 | $6,692 | Waterbury, CT | 784 | 96% |
71 | Indiana University - Northwest | 印第安纳大学-西北校区 | $6,736 | Gary, IN | 2,608 | 74% |
72 | California State University - Stanislaus | 加州州立大学斯坦尼斯洛斯分校 | $6,768 | Turlock, CA | 7,621 | 77% |
73 | University of Texas - El Paso | 德克萨斯大学埃尔帕索分校 | $6,785 | El Paso, TX | 14,025 | 100% |
74 | Harris-Stowe State University | 哈里斯托州立大学 | $6,788 | St. Louis, MO | 1,163 | 100% |
75 | California State University - Bakersfield | 加州州立大学贝克斯菲尔德分校 | $6,794 | Bakersfield, CA | 7,502 | 61% |
76 | Northern New Mexico College | 北新墨西哥学院 | $6,891 | Española, NM | 629 | 100% |
77 | Santa Ana College | 圣塔安娜学院 | $6,931 | Santa Ana, CA | 5,469 | 100% |
78 | Purdue University Northwest - Westville Campus | 普渡大学西北校区-韦斯特维尔校区 | $6,942 | New Durham Township, IN | 2,110 | 50% |
79 | Ohio University - Zanesville | 俄亥俄大学-曾斯维尔分校 | $6,964 | Zanesville, OH | 845 | 100% |
80 | Southern University at New Orleans | 南方大学新奥尔良分校 | $6,967 | New Orleans, LA | 1,520 | 25% |
81 | College of Central Florida | 佛罗里达中央大学 | $6,990 | Ocala, FL | 3,055 | 100% |
82 | Miami Dade College | 迈阿密达德学院 | $7,062 | Miami, FL | 23,589 | 100% |
83 | St. Petersburg College | 圣彼得堡大学 | $7,077 | Largo, FL | 8,663 | 100% |
84 | Ohio University - Southern | 俄亥俄大学-南方校区 | $7,147 | Ironton, OH | 945 | 100% |
85 | Ohio University - Chillicothe | 俄亥俄大学-奇利科西校区 | $7,208 | Chillicothe, OH | 1,058 | 100% |
86 | Colorado Mountain College | 科罗拉多山区学院 | $7,229 | Glenwood Springs, CO | 1,753 | 100% |
87 | University of Connecticut - Stamford | 康涅狄格大学斯坦福分校 | $7,235 | Stamford, CT | 1,452 | 82% |
88 | Yakima Valley College | 雅基马谷学院 | $7,262 | Yakima, WA | 2,805 | 100% |
89 | Whatcom Community College | 沃特卡姆社区学院 | $7,291 | Bellingham, WA | 2,449 | 100% |
90 | University of Connecticut - Avery Point | 康涅狄格大学埃弗里角分校 | $7,336 | Groton, CT | 575 | 94% |
91 | Bellevue College | 贝尔维学院 | $7,337 | Bellevue, WA | 6,858 | 100% |
92 | Southwestern Christian College | 西南基督学院 | $7,368 | Terrell, TX | 153 | 100% |
93 | Wenatchee Valley College | 文纳赤谷学院 | $7,376 | Wenatchee, WA | 2,453 | 100% |
94 | University of Science Arts of Oklahoma | 俄克拉荷马州科学与艺术大学 | $7,470 | Chickasha, OK | 727 | 52% |
95 | Foothill College | 福德希尔学院 | $7,481 | Los Altos Hills, CA | 4,578 | 100% |
96 | Clark College | 克拉克学院 | $7,483 | Vancouver, WA | 5,132 | 100% |
97 | College of Southern Nevada | 南内华达学院 | $7,488 | Las Vegas, NV | 9,150 | 100% |
98 | Oklahoma State University - Oklahoma City | 俄克拉荷马州立大学-俄克拉荷马校区 | $7,509 | Oklahoma City, OK | 1,728 | 100% |
99 | University of Washington - Bothell | 华盛顿大学巴索校区 | $7,536 | Bothell, WA | 4,641 | 80% |
100 | San Diego Mesa College | 梅萨学院 | $7,543 | San Diego, CA | 5,706 | 100% |
Liuxue.ZhaoSheng.NET留学生招生网提供欧洲,美洲,亚洲.留学申请,留学流程,留学签证,留学费用,留学预科择校,预科课程,帮助初中生,高中生,本科生,硕士和研究生自助留学.
免责声明:本文中引用的各种信息及资料(包括但不限于文字、数据、图表及超链接等)均来源于该信息及资料的相关主体(包括但不限于公司、媒体、协会等机构)的官方网站或公开发表的信息。内容仅供参考使用,不准确地方联系删除处理!
联系电话:135-2467-2021